2018 RESULTS

FIELD 1 – McALISTER OVAL
Italy 7.16 (58) d. Team Harmony 1.1 (7)
Ireland 15.6 (96) d. Poland 2.1 (13)
Team Harmony 4.7 (31) d. Chile 3.3 (21)
Ireland 5.9 (39) d. Switzerland 1.0 (6)
Ireland 3.1 (19) d. Lebanon 2.2 (14)
Malta 16.3 (99) d. Chile 1.2 (8)
GRAND FINAL – Ireland 4.3 (27) d. Italy 3.4 (22)

FIELD 2 – WESTERN OVAL
Lebanon 10.4 (64) d. Chile 0.1 (1)
Malta 5.7 (37) d. Switzerland 4.0 (24)
Italy 7.3 (45) d. Lebanon 3.1 (19)
Malta 8.4 (52) d. Poland 4.2 (26)
Italy 13.5 (83) d. Switzerland 3.1 (19)
Poland 10.9 (69) d. Team Harmony 2.3 (15)

FASTEST, STRONGEST, LONGEST
Fastest – Hudson (Switzerland)
Strongest – Toni (Team Harmony)
Longest – Jay (Chile)