
Saturday 27 November, 2021
Box Hill Rugby Club
TEAMS
Men’s (35+) Division
Ascot Vale Panthers, Melton Panthers, Marcellin Bald Eagles, Beaconsfield Superules
Men’s (47 and over) Division
Ascot Vale Panthers, Melton Panthers, Brunswick Mudlarks, Marcellin Bald Eagles, Beaconsfield Superules, Melbourne Lions
Women’s (35 and over) Division
Melbourne Lions, Mooroolbark Mustangs, Blackburn 1, Blackburn 2, Box Hill North, Northside Lions
FIELD 1 | FIELD 2 | FIELD 3 |
---|---|---|
ROUND 1 | ||
10.00am - Marcellin v Beaconsfield (47+) | Melbourne Lions v Mooroolbark (W) | Ascot Vale v Melton (35+) |
10.40am - Ascot Vale v Melton (47+) | Blackburn 1 v Box Hill North (W) | Marcellin v Beaconsfield (35+) |
11.20am - Brunswick v Melbourne (47+) | Blackburn 2 v Northside Lions (W) | |
ROUND 2 | ||
12.00pm - Mooroolbark v Box Hill North (W) | Beaconsfield v Melton (47+) | Ascot Vale v Beaconsfield (35+) |
12.40pm - Blackburn 2 v Melbourne Lions (W) | Brunswick v Marcellin (47+) | Marcellin v Melton (35+) |
1.20pm - Northside Lions v Blackburn 1 (W) | Melbourne v Ascot Vale (47+) | |
ROUND 3 | ||
2.00pm - Ascot Vale v Marcellin (35+) | Melbourne Lions v Box Hill North (W) | Marcellin v Melton (47+) |
2.40pm - Beaconsfield v Melton (35+) | Blackburn 1 v Blackburn 2 (W) | Ascot Vale v Brunswick (47+) |
3.20pm - Northside Lions v Mooroolbark (W) | Melbourne v Beaconsfield (47+) | |
FINALS | ||
4.00pm - Grand Final 1 | ||
4.50pm - Grand Final 2 | ||
5.40pm - Grand Final 3 |