
Box Hill Rugby Club
Saturday 25 March, 2023
Matches will take place on both Field 1 and Field 2.
Each match consists of 2 x 12 minute halves.
Teams
Brazil, El Salvador, Mexico, Nepal, Netherlands, Philippines, Solomon Islands, South Africa, Switzerland, United Nations, Wales, Zimbabwe.
Divisions
To make the day as enjoyable as possible for everyone, teams will be grouped in the following Divisions:
Division 1 – Switzerland, Nepal, United Nations, Zimbabwe
Division 2 – Mexico, Netherlands, Solomon Islands, South Africa
Division 3 – Brazil, El Salvador, Philippines, Wales
FIELD 1 | FIELD 2 | |
---|---|---|
ROUND 1 | ||
10.00am - Brazil v El Salvador (Div 3) | Philippines v Wales (Div 3) | |
10.30am - Mexico v Netherlands (Div 2) | Solomon Islands v South Africa (Div 2) | |
11.00am - Switzerland v Nepal (Div 1) | United Nations v Zimbabwe (Div 1) | |
ROUND 2 | ||
11.30am - Brazil v Philippines (Div 3) | El Salvador v Wales (Div 3) | |
12.00pm - Mexico v Solomon Islands (Div 2) | Netherlands v South Africa (Div 2) | |
12.30pm - Switzerland v United Nations (Div 1) | Nepal v Zimbabwe (Div 1) | |
ROUND 3 | ||
1.00pm - Brazil v Wales (Div 3) | El Salvador v Philippines (Div 3) | |
1.30pm - Mexico v South Africa (Div 2) | Netherlands v Solomon Islands (Div 2) | |
2.00pm - Switzerland v Zimbabwe (Div 1) | Nepal v United Nations (Div 1) | |
GRAND FINALS | ||
2.30pm - Division 3 | ||
3.10pm - Division 2 | ||
3.50pm - Division 1 |